Staff USA is feeling good after following up a disappointing loss to Russia with an 11-Zero drubbing of Austria to maneuver to 1-1 in group play. The win put the Individuals in an excellent place in Group B however now they face a foe coming off an enormous upset win.
On Sunday, the Czechs skated away with a surprising 2-Zero win over the Russians. Netminder Lukas Parik (LAK) was the star of the present as he had a masterful 30-save efficiency whereas his staff blocked greater than 20 extra. It will be attention-grabbing to see which Czech Republic staff exhibits up, as they misplaced Sport 1 of the 2021 IIHF World Junior Championship 7-1 to the Swedes.
As for the Individuals, head coach Nate Leaman is predicted to faucet Dustin Wolf to start out once more. The Flames prospect has but to permit a aim after approaching in reduction in opposition to Russia and posting a 10-save shutout in opposition to Austria. He’ll be in search of the identical offensive spurt in that recreation, which included a Matthew Boldy hat trick.
Right here is the best way to catch the 2021 IIHF World Juniors Group B assembly between the U.S. and Czech Republic.
How one can watch USA vs. Czech Republic
- TV channel (Canada): TSN
- Reside stream (Canada) : TSN Reside
- TV channel (USA): NHL Community
- Reside stream (USA): fuboTV (7-day free trial)
USA vs. Czech Republic: When is puck drop?
- Date: Tuesday, Dec. 29
- Time: 2 p.m.
World Juniors 2021: Newest information
Match
USA
Canada
Which groups are within the 2021 World Junior Championship?
Ten groups, divided into two teams of 5, are collaborating.
Group A | Group B |
Canada | Russia |
Finland | Sweden |
Switzerland | USA |
Slovakia | Czech Republic |
Germany | Austria |
WORLD JUNIORS TEAM GUIDES: Canada | USA
Full schedule for the 2021 World Junior Championship
(All instances Japanese)
FRIDAY, DEC. 25 | ||
Switzerland vs. Slovakia | 2 p.m. | TSN, NHLN |
Germany vs. Finland | 6 p.m. | TSN, NHLN |
Russia vs. USA | 9:30 p.m. | TSN, NHLN |
SATURDAY, DEC. 26 | ||
Sweden vs. Czech Republic | 2 p.m. | TSN, NHLN |
Germany vs. Canada | 6 p.m. | TSN, NHLN |
USA vs. Austria | 9:30 p.m. | TSN, NHLN |
SUNDAY, DEC. 27 | ||
Finland vs. Switzerland | 2 p.m. | TSN, NHLN |
Slovakia vs. Canada | 6 p.m. | TSN, NHLN |
Czech Republic vs. Russia | 9:30 p.m. | TSN, NHLN |
MONDAY, DEC. 28 | ||
Austria vs. Sweden | 6 p.m. | TSN, NHLN |
Slovakia vs. Germany | 9:30 p.m. | TSN, NHLN |
TUESDAY, DEC. 29 | ||
USA vs. Czech Republic | 2 p.m. | TSN, NHLN |
Canada vs. Switzerland | 6 p.m. | TSN, NHLN |
Austria vs. Russia | 9:30 p.m. | TSN, NHLN |
WEDNESDAY, DEC. 30 | ||
Finland vs. Slovakia | 2 p.m. | TSN, NHLN |
Switzerland vs. Germany | 6 p.m. | TSN, NHLN |
Russia vs. Sweden | 9:30 p.m. | TSN, NHLN |
THURSDAY, DEC. 31 | ||
Czech Republic vs. Austria | 2 p.m. | TSN, NHLN |
Canada vs. Finland | 6 p.m. | TSN, NHLN |
Sweden vs. United States | 9:30 p.m. | TSN, NHLN |
SATURDAY, JAN. 2 | ||
Quarterfinal | Midday | TSN, NHLN |
Quarterfinal | 3:30 p.m. | TSN, NHLN |
Quarterfinal | 7 p.m. | TSN, NHLN |
Quarterfinal | 10:30 p.m. | TSN, NHLN |
MONDAY, JAN. 4 | ||
Semifinal | 6 p.m. | TSN, NHLN |
Semifinal | 9:30 p.m. | TSN, NHLN |
TUESDAY, JAN. 5 | ||
Bronze-medal recreation | 5:30 p.m. | TSN, NHLN |
Gold-medal recreation | 9:30 p.m. | TSN, NHLN |
Who has gained the IIHF World Junior Championships within the final 10 years?
Yr | Winner | Host nation |
---|---|---|
2020 | Canada | Czech Republic |
2019 | Finland | Canada |
2018 | Canada | United States |
2017 | United States | Canada |
2016 | Finland | Finland |
2015 | Canada | Canada |
2014 | Finland | Sweden |
2013 | United States | Russia |
2012 | Sweden | Canada |
2011 | Russia | United States |
Which nations have gained probably the most medals on the World Junior Championship?
Nation | Gold | Silver | Bronze | Whole |
Canada | 18 | 9 | 5 | 32 |
Russia* | 13 | 13 | 11 | 37 |
Finland | 5 | 4 | 6 | 15 |
United States | 4 | 2 | 6 | 12 |
Sweden | 2 | 11 | 6 | 19 |
Czech Republic+ | 2 | 5 | 7 | 14 |
Slovakia | 0 | 0 | 2 | 2 |
Switzerland | 0 | 0 | 1 | 1 |
* Contains medals gained because the Soviet Union and CIS
+ Contains medals gained as Czechoslovakia